After Dark Lace
THE PERFECT FIT
Find your fit. Feel unforgettable.
Size and fit may vary by designer, style, and collection. Always check the size guide displayed on the individual product page for the most accurate sizing information.
Women's lingerie sizing. Guidance only — not every product follows these measurements.
| Size | Dress | Corset | Cup | Bust (in) | Waist (in) | Hip (in) | Rise (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | — | A | 30-32 | 23-25 | 32-34 | 6.5-7 | 85-90 |
| S | 2-6 | 32 | A/B | 32-34 | 25-27 | 34-36 | 7-7.5 | 90-120 |
| M | 6-10 | 34 | B/C | 34-36 | 27-29 | 36-38 | 7.5-8 | 120-140 |
| L | 10-14 | 36 | C/D | 36-38 | 29-31 | 38-40 | 8-8.5 | 140-160 |
| XL | 14-16 | 38 | D/DD | 38-40 | 31-33 | 40-42 | 8.5-9 | 160-180 |
| O/S | 2-14 | — | D/DD | 32-38 | 24-31 | 34-40 | 9-9.5 | 90-160 |
| S/M | 2-8 | — | A/B | 32-34 | 25-27 | 34-36 | 7.5-8 | 90-130 |
| M/L | 8-14 | — | B/C | 36-38 | 28-32 | 38-40 | 8-8.5 | 130-160 |
| L/XL | 14-16 | — | C/D | 38-40 | 31-33 | 40-42 | 8.5-9 | 160-180 |
| Size | Cup | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | A-B | 30-32 | 21-23 | 32-34 |
| O/S | — | 32-38 | 22-28 | 33-39 |
| S | A-B | 32-34 | 23-25 | 34-36 |
| S/M | — | 32-36 | 23-27 | 34-38 |
| M | B-C | 34-37 | 25-28 | 36-39 |
| M/L | — | 34-39 | 25-30 | 36-40 |
| L | C-D | 37-40 | 28-31 | 39-41 |
| L/XL | — | 37-41 | 28-33 | 39-43 |
| XL | D-DD | 40-42 | 31-33 | 41-43 |
| 1X | C-D | 40-42 | 34-36 | 44-46 |
| 1XL/2XL | — | 40-44 | 31-36 | 41-46 |
| 2X | C-D | 42-44 | 36-38 | 46-48 |
| 3XL/4XL | — | 42-47 | 34-39 | 44-49 |
| 3X | D-DD | 44-46 | 38-40 | 48-50 |
How to Measure
Use a soft tape measure over underwear, keeping it snug but not tight.
1Measure around the fullest part of your bust, keeping the tape level under your arms and across your back.